JURISDICTION | REGISTRATION | ANNUAL RENEWAL |
|
|
|
Scotland LP | 1000 | 950 |
Belize | 900 | 799 |
Marshall Islands | 1050 | 957 |
Costa-Rica | 3150 | 2348 |
New Zealand | 1550 | 1304 |
Seychelles | 700 | 609 |
Saint Vincent and the Grenadines | 1050 | 870 |
Dominica | 850 | 609 |
Canada | 1250 | 1070 |
RSA | 750 | 696 |
Singapore* | 6400 | 2739 |
United Arab Emirates* | 1999 | 2522 |
Cyprus* | 1650 | 2026 |
Malta* | 3250 | 2696 |
Hong Kong* | 1550 | 1348 |
United Kingdom LLP* | 1250 | 120 |
* reporting required